DREAM USA COLOR CHART
|
Solid Colors |
||
| 1 |
Jet Black |
|
| 1B | Off Black | |
| 2 | Darkest Brown | |
| 4 | Dark Brown | |
| 6 | Med. Chestnut Brown | |
| 8 | Med, Ash Brown | |
| 10 | Med. Brown | |
| 12 | Light Brown | |
| 14 | Lt, Golden Brown | |
| 16 | Honeyblonde (Golden Ash | |
| 18 | Lt, Ash Brown | |
| 22 | Champaign Blond | |
| 22L | Lt. Champaign Blond | |
| 25 | Lt. Golden Blond | |
| 26 | Golden Blond | |
| 27 | Strawberry Blond | |
| 27L | Irish Red | |
| 30 | Reddish Brown | |
| 33 | Burgandy | |
| 130 | Brightest Red | |
| 613 | Pre Bleach Blond | |
|
Gray & Gray Mixed |
||
| 34 | Dark Brown w/25% Gray | |
| 36 | Med. Brown w/15% Gray | |
| 38 | Lt. Brown w/30% Gray | |
| 40 | Darkest Brown /w5% Gray | |
| 44 | Brown w/50% Gray | |
| 48 | Lt. Brown w/20% Gray | |
| 51 | Off Black w/20% Gray | |
| 56 | Ash Brown w/80% Gray | |
| 59 | Jet Black w/90% Gray | |
| 59L | Off Black w/98% Gray | |
| 60 | Snow White | |
| 60M | Pearl White | |
| 48/38 | Front48 goes to 38 Back | |
| 59/51/44 | Front59, Top51, Back 44 | |
| 56/48G | Front 56, Goes to 48Back | |
|
Frosted |
||
| 1933-04-06 | Dark Brown/Med. Chestnut/Burgandy | |
| 6/8R | Med.Chestnut/Med.Ash Brown | |
| 10/12R | Med.Brown/Lt. Brown | |
| 14/25 | Lt.Golden Brown/Lt.Goldenblond | |
| 16/22 | Honey Blond/Champaign Blond | |
| 16/613 | Honeyblond/Pre Bleach Blond | |
| 17/101 | Ash Blond/Pearl Platinum | |
| 18/22 | Lt. Ash Brown/Champaign Blond | |
| 24B/613 | BrightGloden/Pre Bleach Blond | |
| 27/613 | StrawberryBlond/Prebleachblond | |
| 33/130R | Burgandy/Birghtest Red | |
| 88B | Butterscotch | |
|
Highlighted |
||
| 27H | 27/Organgeblond Hilighted | |
| 88H | Blond Accentuated 88B | |
| 1B/4H | 1B/Dk Brown HLTD | |
| 2/30H | 2/ReddishBrown HLTD | |
| 4/33 | Goes from 4 to 33 | |
| 4/130 | 4/Reddishbrown HLTD | |
| 6/12H | 6/Lt.Brown HLTD | |
| 6/22/88H | 6/22/Butterscotch HLTD | |
| 6/28H | 6/Copper Gold HLTD | |
| 8/14H | 8/Lt.GoldenBrown HLTD | |
| 8/18/24H | 8/18/Platinum Blond HLTD | |
| 10/16H | 10/Honey Blond HLTD | |
| 12/26H | 12/Golden Blond HLTD | |
| 14/88H | 14/Lt.Butterscotch HLTD | |
| 88/22LH | Top HLTD 22L W/88H | |
| 88/27H | 88B/Reddish Orage HLTD | |
|
Tipped |
||
| 24T | Platinum Blond Tip | |
| 6/8R/28T | 6/8R Base.Copper Gold Tip | |
| 8B/26T | 8 Base/Golden Blond Tip | |
| 18B/24T | 18 Base/Platinum Blond Tip | |
| 27B/33T | 27 Base/Lt. Champaign Tip | |
| 33B/27T | 33 Base/Strawblond Tip | |
|
Platinum Mixes |
||
| 101 | Pearl Platinum | |
| 105 | Platinum Blond | |
| 122 | Spring honey (Mixture of 22/24/101) | |
|
Sepcial Editions Colors |
||
| 265 | Only Rooted Color (10 as Top 16 for rest of Hair) | |
| 322 | Lt.Chocolate (Mixture of 10/30) | |
| PUR 30 | Reddish Purple | |
| 130/33/27 | Red mix | |
| 16/613C | 24 w/613 Chunky Look | |
| 613/27 | 613 w/20% of 27 Mixed | |
| Vanilla Purple | 24 w.Pure Purple | |
| Lavender Gold | Coppergold w/ Wine Red | |
| LG/33/6 | Lavender Gold w/Burgandy Mix | |
| 4/16CH | 4/16 Accentuated Front HLTD | |
| Cola n Cream | Med.Brown w/CHCarmel HLTD | |
| 8/28HS | 8/Carmel & Red HLTD | |
| Vanilla Gold | Butterscotch w/Bleach Blond HLTD | |